| Player Match History | Other Views: Player Overview |
| Showing 227 to 251 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 10/29/2022 9:20:19 PM | 3X3-Ranked | Win | 00:21:22 | Pavium | Onyx-1-0% | 2.6509 | 321,600 |
| 10/29/2022 9:03:52 PM | 3X3-Ranked | Win | 00:12:39 | Cutter | Onyx-1-0% | 2.6205 | 320,800 |
| 10/29/2022 8:49:30 PM | 3X3-Ranked | Win | 00:10:24 | Lekgolo | Onyx-1-0% | 2.5966 | 320,000 |
| 10/29/2022 8:20:38 PM | 3X3 | Loss | 00:25:47 | Shipmaster | N/A | -0.2216 | 319,200 |
| 10/29/2022 8:03:57 PM | 3X3-Ranked | Loss | 00:12:58 | Decimus | Onyx-1-0% | 2.5829 | 319,200 |
| 10/29/2022 7:54:57 PM | 3X3 | Win | 00:04:22 | Serina | N/A | 0.0565 | 319,200 |
| 10/29/2022 3:36:32 PM | 3X3-Ranked | Win | 00:20:19 | Atriox | Onyx-1-0% | 2.6777 | 318,400 |
| 10/29/2022 3:19:48 PM | 2X2-Ranked | Win | 00:10:00 | Forge | Champion-43 | 4.7232 | 317,600 |
| 10/29/2022 2:54:28 PM | 3X3-Ranked | Win | 00:15:01 | Pavium | Onyx-1-0% | 2.6657 | 316,800 |
| 10/29/2022 2:39:27 PM | 3X3-Ranked | Win | 00:10:46 | Atriox | Onyx-1-0% | 2.6559 | 316,000 |
| 10/29/2022 10:37:38 AM | 2X2-Ranked | Win | 00:16:30 | Arbiter | Champion-44 | 4.7229 | 314,800 |
| 10/29/2022 10:20:49 AM | 2X2-Ranked | Win | 00:12:07 | Atriox | Champion-44 | 4.7219 | 314,000 |
| 10/28/2022 8:06:36 PM | 3X3-Ranked | Loss | 00:19:39 | Lekgolo | Onyx-1-0% | 2.6478 | 313,200 |
| 10/28/2022 7:37:57 PM | 2X2-Ranked | Win | 00:18:16 | Lekgolo | Champion-44 | 4.7208 | 313,200 |
| 10/28/2022 7:17:47 PM | 2X2-Ranked | Win | 00:13:07 | Pavium | Champion-45 | 4.7169 | 312,400 |
| 10/28/2022 6:56:41 PM | 2X2-Ranked | Win | 00:13:33 | Pavium | Champion-45 | 4.7127 | 311,600 |
| 10/28/2022 6:32:58 PM | 3X3-Ranked | Loss | 00:19:39 | YapYapTheDestoyer | Onyx-1-0% | 2.7153 | 310,800 |
| 10/28/2022 6:18:37 PM | 3X3-Ranked | Win | 00:08:10 | Shipmaster | Onyx-1-0% | 2.8426 | 310,800 |
| 10/28/2022 6:05:08 PM | 2X2-Ranked | Win | 00:08:16 | Atriox | Champion-47 | 4.7089 | 310,000 |
| 10/28/2022 5:56:22 PM | 2X2-Ranked | Win | 00:04:41 | Cutter | Champion-47 | 4.7088 | 309,200 |
| 10/28/2022 5:35:46 PM | 2X2-Ranked | Win | 00:09:05 | Arbiter | Champion-47 | 4.7079 | 308,000 |
| 10/28/2022 5:26:43 PM | 2X2-Ranked | Win | 00:05:30 | Arbiter | Champion-51 | 4.685 | 307,200 |
| 10/28/2022 5:09:07 PM | 2X2-Ranked | Win | 00:13:42 | Johnson | Champion-52 | 4.6842 | 306,400 |
| 10/28/2022 4:46:31 PM | 2X2-Ranked | Loss | 00:17:27 | Decimus | Champion-52 | 4.6842 | 305,600 |
| 10/28/2022 4:30:15 PM | 2X2-Ranked | Win | 00:12:41 | Forge | Champion-43 | 4.7382 | 305,600 |
| Showing 227 to 251 |